The Administrative Assistant / Front Desk position plays a vital role in supporting daily operations and delivering exceptional customer service at Bailey Vacation Property Management. This individual serves as the first...
apply | save jobCounty of Monterey, Information Technology Department IT Security Engineer II-III Salary: $107,352 - $170,292 / Annually, plus a comprehensive benefits package (including PERS Pension) Apply by: Final Filing Deadline...
apply | save jobTHE JOB: Under direction, assist in the planning and supervision of the Road Repair and Maintenance, Wastewater/Sanitation, Fleet Services, or Solid Waste Division`s activities and facilities; supervise staff assigned to...
apply | save jobPOSITION TITLE: Case Manager I – Bay Area CLASSIFICATION: Non Exempt DEPARTMENT: TANF SUPERVISOR: Site...
apply | save jobAcademic Affairs Resource Analyst Classification: Administrative Analyst/Specialist Exempt I Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $5,330 (Step 2) to $5,488 (Step 3)*...
apply | save jobAdvertisement
CAMP HOST An hourly position which falls under the supervision of the Camp Director. Work weeks vary and typically include weekends. This 115-acre property requires a high amount of energy and exercise supporting...
apply | save job2NDNATURE is looking for a hands-on Director of Software Engineering to serve as a "player-coach" leading our technical team and our transition into an AI-first stormwater management platform. In this role, you will...
apply | save jobEnvironmental Compliance Inspector City of Santa Cruz $38.76 - $54.54 Hourly $6,719.00 - $9,454.00 Monthly The current vacancy is for Environmental Compliance Inspector in the Public Works Department. Under general...
apply | save jobSupervising Plans Examiner City of Santa Cruz $51.64 - $72.66 Hourly $8,951.00 - $12,595.00 Monthly The City of Santa Cruz has a current vacancy for Supervising Plans Examiner. Diverse projects await your review in...
apply | save jobAdvertisement
Records and Registration Analyst Classification: Business Systems Analyst II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $6,622 - $6,890*...
apply | save jobDirector of Undergraduate Advising and Student Success Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $8,506 to $9,924*...
apply | save jobResearch & Instruction Librarian (Senior Assistant Librarian) Classification: 12-Month Faculty Priority Screening Date: January 6, 2026 Recruitment Status: Open Until Filled Appointment Date: June 1, 2026 California...
apply | save job