Parking Manager Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $6,582 to $7,679*...
apply | save jobAssistant Vice President of Development Classification: Administrator III Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $13,059 to $14,166*...
apply | save jobDirector of Alumni Relations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $7,500 to $8,333*...
apply | save jobDirector of Corporate & Foundation Relations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $9,176*...
apply | save jobPosition: Development Associate FLSA: Non-Exempt Program/Department: Development FTE: Full Time Supervisor: Director of Development Salary & Classification: Office Location: Seaside, CA $24– $28...
apply | save jobAdvertisement
HOUSING SPECIALIST III Bilingual (English/Spanish) Encouraged to Apply Supplemental Questionnaire Required Open and Promotional Job # 25-GE3-01 Salary: $7,770 – 9,836 / Month Closing Date:...
apply | save jobLecturer AY - Education & Leadership Classification: Academic Year Faculty Priority Screening Date: Open until filled Recruitment Status: This position will remain open until filled. Qualified applicants who are not...
apply | save jobJOB DESCRIPTION: DIRECTOR OF FINANCE and ADMINISTRATION GENERAL DESCRIPTION The position of Director of Finance and Administration (DFA) is a full-time exempt position whose primary role is to complete all required...
apply | save jobResidential Project Manager University Corporation at Monterey Bay Salary: $100,000.00 - $115,000.00 Annually Job Number: 2025-00033 Location: Various Field Locations (see posting) Department: Foundation Auxiliary...
apply | save jobAdvertisement
Associate Director of APIDA Center This position is temporarily grant-funded through December 31, 2030. Classification: Administrator I Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary...
apply | save jobDirector of Finance and Business Operations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $9,176 to $10,178*...
apply | save jobSalary Range $32.86 - $46.14 This is a great time to join Santa Cruz METRO! Salaries are on a six-step salary range schedule with 5% increases yearly. Typical placement on this position is made at the first step of...
apply | save job