Police Digital Forensic Analyst City of Santa Cruz Hourly $44.73-$57.65 Monthly $7,753.00 - $9,993.00 Annually $93,036.00 - $119,916.00 The Santa Cruz Police Department of the City of Santa Cruz is seeking a Police...
apply | save jobDean of Extended Education and International Programs Job no: 545035 Work type: Management (MPP) Location: Monterey Bay Categories: MPP, Administrative, At-Will, Full Time Classification: Administrator IV Hours:...
apply | save jobCommunication System Supervisor Salary: $73,407- $103,798 Posting Date: December 20, 2024 Filing Deadline: January 10, 2025 +Excellent benefits JOB...
apply | save jobFirefighter/Paramedic City of Santa Cruz $7,412.00 - $11,145.00 Monthly $88,944.00 - $133,740.00 Annually The Santa Cruz Fire Department has been in service since 1894 and now includes four fire stations and...
apply | save jobCanepa is seeking an experienced full-time Administrative Assistant to join our Business Office team. This position will provide direct support to the Business Manager in their daily tasks. We are looking for a reliable,...
apply | save jobAdvertisement
Gateway School Development & Communications Manager Salary range: $75,000 - $85,000 Position: Development & Communications Manager Reports to: Director of Enrollment & Marketing Position Status: Exempt, 100%...
apply | save jobDining Cook Location: Job ID: 74958 JOB POSTING Multiple full time Partial Year Career positions available in multiple Dining Halls across the UC Santa Cruz campus. Benefits to working at UC Santa Cruz include: •...
apply | save jobCode Compliance Specialist City of Santa Cruz $36.27 - $51.02 Hourly $6,286.00 - $8,844.00 Monthly. The City of Santa Cruz is currently seeking an effective and motivated communicator with experience in building...
apply | save jobAdministrative Support Coordinator - Department of Humanities & Communications Job no: 544965 Work type: Staff Location: Monterey Bay Categories: Unit 7 - CSUEU - Clerical and Administrative Support Services,...
apply | save jobAdvertisement
Program Coordinator, Cove Collegiate Recovery Program Location: Job ID: 74997 JOB POSTING Student Health Services is seeking a Program Coordinator for CCRP (Cove Collegiate Recovery Program) to oversee the daily...
apply | save jobAssistant Director of Libraries City of Santa Cruz $12,296.00 - $15,849.00 Monthly $147,552.00 - $190,188.00 Annually Santa Cruz Public Libraries (SCPL) welcomes applications for its next Assistant Director of...
apply | save jobThe County of Santa Cruz offers a generous benefits package which includes annual leave, paid holidays, medical, dental, vision and CalPERS retirement benefits! Salary: $7,921 – 10,615 / Month To apply, go directly...
apply | save job