Police Digital Forensic Analyst City of Santa Cruz Hourly $44.73-$57.65 Monthly $7,753.00 - $9,993.00 Annually $93,036.00 - $119,916.00 The Santa Cruz Police Department of the City of Santa Cruz is seeking a Police...
apply | save jobFirefighter/Paramedic City of Santa Cruz $7,412.00 - $11,145.00 Monthly $88,944.00 - $133,740.00 Annually The Santa Cruz Fire Department has been in service since 1894 and now includes four fire stations and...
apply | save jobTHE POSITION Santa Cruz Port District is seeking qualified candidates for the regular, full-time position of Deputy Harbormaster. Under general supervision, Deputy Harbormasters perform law enforcement, safety, security,...
apply | save jobThe County of Santa Cruz invites you to apply for ANIMAL CONTROL OFFICER I Salary: $4,517 – 5,441 / Month THE JOB: The individual in this position will be part of a team that is dedicated to ensuring the safety and...
apply | save jobTo apply for the position please submit an application on Edjoin at https://www.edjoin.org/Home/JobPosting/2010619. SANTA CRUZ COUNTY OFFICE OF EDUCATION MANAGER, PROJECT ASCEND DEFINITION Project ASCEND (Achieving...
apply | save jobAdvertisement
Associate Vice President for Public Safety/Chief of Police Job no: 538405 Work type: Management (MPP) Location: Monterey Bay Categories: MPP, At-Will, Full Time, Safety, On-site (work in-person at business...
apply | save jobTitle IX/DHR Investigator Job no: 533532 Work type: Management (MPP) Location: Monterey Bay Categories: MPP, At-Will, Compliance/Legal, Full Time, On-site (work in-person at business location) Classification:...
apply | save jobPolice Cadet/Police Officer (Lateral/Police Academy Graduate) Job no: 533159 Work type: Staff Location: Monterey Bay Categories: Unit 8 - SUPA - State University Police Association, Probationary, Full Time, Safety,...
apply | save jobPOLICE OFFICER: LATERAL: $7,352 - $9,853 per month + $40,000 HIRING BONUS ENTRY LEVEL: $7,352 per month + $20,000 HIRING BONUS Plus excellent benefits. Go to the Scotts Valley Police Department website at...
apply | save jobAdvertisement
Firefighter/Paramedic (Lateral Recruitment) City of Santa Cruz $7,412.00 - $11,145.00 Monthly $88,944.00 - $133,740.00 Annually The Santa Cruz Fire Department has been in service since 1894 and now includes four fire...
apply | save job