Dining Retail Systems Analyst Location: Job ID: 78888 JOB POSTING Benefits to working at UC Santa Cruz include: • Medical, Dental & Vision Care Insurance Plans • UC Retirement Plans • Group Term Life...
apply | save jobThe County of Santa Cruz is seeking a Park Planner III. Salary: $7,770 – 9,836 / Month THE JOB: Under direction, oversee master plan development, design, and construction for parks and recreation facilities; prepare...
apply | save jobThe County of Santa Cruz is seeking a Park Planner IV. Salary: $9,013 – 11,403 / Month THE JOB: Under direction, work with a minimum amount of supervision to oversee master plan development, design, and construction...
apply | save jobAccounting Technician (Multiple Vacancies) City of Santa Cruz $29.12 - $40.97 Hourly $5,048.00 - $7,105.00 Monthly $60,576.00 - $85,224.00 Annually Looking for that perfect opportunity for a long-lasting career in...
apply | save jobDining Retail Administrative Assistant Location: Job ID: 79081 JOB POSTING HOW TO APPLY For full consideration, applicants should attach their resume and cover letter when applying for a job opening. For guidance...
apply | save jobAdvertisement
We are seeking a seasoned administrative professional to provide executive assistance to the president of Canepa. The ideal candidate will be a proactive problem solver with exceptional communication skills and...
apply | save jobDining Senior Storekeeper Location: Job ID: 79319 JOB POSTING Benefits to working at UC Santa Cruz include: • Medical, Dental & Vision Care Insurance Plans • UC Retirement Plans • Group Term Life...
apply | save jobResidential Community Service Program Senior Supervisor Location: Job ID: 79235 JOB POSTING HOW TO APPLY For full consideration, applicants should attach their resume and cover letter when applying for a job...
apply | save jobAssistant Engineer I/II City of Santa Cruz $38.49 - $58.18 Hourly $6,672.00 - $10,085.00 Monthly The City of Santa Cruz currently has a vacancy for the position of Assistant Engineer I/II in the Engineering...
apply | save jobAdvertisement
Engineering Technician City of Santa Cruz $34.46 - $48.49 Hourly $5,973.00 - $8,405.00 Monthly The City of Santa Cruz has an opening for Engineering Technician in the Engineering Division of the Public Works...
apply | save jobSr. Custodian Location: Job ID: 79272 JOB POSTING HOW TO APPLY For full consideration, applicants should attach their resume and cover letter when applying for a job opening. For guidance related to the application...
apply | save jobAssociate Vice President for Finance Job no: 549597 Work type: Management (MPP) Location: Monterey Bay Categories: MPP, Administrative, At-Will, Full Time, On-site (work in-person at business...
apply | save job