The County of Santa Cruz is seeking a Building Counter Supervisor! The County of Santa Cruz offers a generous benefits package which includes annual leave, paid holidays, medical, dental, vision, and CalPERS...
apply | save jobPosition Summary The Loan Administration Associate onboards and services agricultural & fisheries loans through a loan servicing system. This position will assist the Loan Administration Manager and Loan Officers in...
apply | save jobLibrary Information Specialist City of Santa Cruz $27.74 - $39.02 Hourly $4,808.00 - $6,764.00 Monthly $57,696.00 - $81,168.00 Annually Santa Cruz Public Libraries is seeking a Library Information Specialist at the...
apply | save jobPrincipal Management Analyst City of Santa Cruz $9,178 - $11,831 Monthly $110,135 - $141,972 Annually The City of Santa Cruz currently has two full-time vacancies for the position of Principal Management Analystin...
apply | save jobAssociate Professional Engineer City of Santa Cruz $9,898.00 - $12,759.00 Monthly $118,776.00 - $153,108.00 Annually The City of Santa Cruz currently has a vacancy for the position Associate Professional Engineer in...
apply | save jobAdvertisement
To apply for the position please submit an application on Edjoin at https://www.edjoin.org/Home/JobPosting/2010619. SANTA CRUZ COUNTY OFFICE OF EDUCATION MANAGER, PROJECT ASCEND DEFINITION Project ASCEND (Achieving...
apply | save jobWater Meter Supervisor City of Santa Cruz $35.35 - $49.75 Hourly $6,128.00 - $8,623.00 Monthly The City of Santa Cruz Water Department is looking for experienced candidates to apply for the position of Meter...
apply | save jobAssociate Planner I/II City of Santa Cruz $7,870.00 - $11,161.00 Monthly $94,440.00 - $133,932.00 Annually The City of Santa Cruz has a vacancy for an Associate Planner II in the Planning & Community Development...
apply | save jobFirefighter/Paramedic (Lateral Recruitment) City of Santa Cruz $7,412.00 - $11,145.00 Monthly $88,944.00 - $133,740.00 Annually The Santa Cruz Fire Department has been in service since 1894 and now includes four fire...
apply | save jobAdvertisement
Assistant Director of Finance City of Santa Cruz $12,346.00 - $15,914.00 Monthly $148,152.00 - $190,968.00 Annually The City of Santa Cruz is hiring for the position of Assistant Finance Director for the Water...
apply | save jobOn-Call Temporary Librarian I/II City of Santa Cruz $5,923.00 - $8,008.00 Monthly $71,076.00 - $96,096.00 Annually Just graduated with your Master of Science degree in Library Sciences? Great opportunity to gain...
apply | save jobAssociate Environmental Planner Location: Job ID: 73377 JOB POSTING This position is being filled at either the Associate Physical Planner (JobID: 73377) or Associate Environmental Planner (JobID: 73372). Applicants...
apply | save job