Date posted: October 31, 2025 Pay: $55,000.00 - $65,000.00 per year Job description: Job Overview Carmel Needlepoint is a local institution and a welcoming haven for needlepoint enthusiasts of all skill levels. We...
apply | save jobAssistant Professor of Community Ecology Classification: Academic Year Faculty Priority Screening Date: January 13, 2026 Recruitment Status: Open Until Filled Appointment Date: Fall 2026 The Department of Biology,...
apply | save jobLaborer Temporary Classification: Laborer Hours: Full-time / 40 hours per week - Temporary through January 2026 FLSA: Non-exempt Anticipated Hiring Salary Range: $3,700 - $4,041*...
apply | save jobLecturer AY - Nursing Classification: Academic Year Faculty Priority Screening Date: Open until filled Recruitment Status: This position will remain open until filled. Qualified applicants who are not hired at this...
apply | save jobSenior Transfer Admissions Advisor Classification: Student Services Professional III Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $5,540 - $6,100*...
apply | save jobAdvertisement
Senior Building Maintenance Supervisor Location: Job ID: 82072 JOB POSTING HOW TO APPLY For full consideration, applicants should attach their resume and cover letter when applying for a job opening. For guidance...
apply | save jobAcademic Advisor - Temporary This position is a temporary position through June 30, 2026, with potential of renewal based on budget and/or operational needs. Classification: Student Services Professional II Hours:...
apply | save jobAdministrative Support Coordinator - Visual Art & Music Classification: Administrative Support Coordinator II Hours: Full-time / 40 hours per week FLSA: Non-exempt Anticipated Hiring Salary Range: $4,246-4,470*...
apply | save jobDining Financial Assistant Location: Job ID: 81636 JOB POSTING The selected candidate will be required to work primarily on site, with periods of remote work possible based on operational needs. If a hybrid work...
apply | save jobAdvertisement
Solid Waste Worker (Multiple Vacancies) City of Santa Cruz $28.59 - $40.23 Hourly The City of Santa Cruz has a great opportunity for you! With the opportunity of career advancement and full benefits, there is no...
apply | save jobWastewater Facilities Lead Electrical/Instrumentation Technician City of Santa Cruz $43.90 - $61.78 Hourly $7,610 - $10,708 Monthly The current vacancy is for Wastewater Facilities Lead Electrical/Instrumentation...
apply | save jobInformation Technology Manager City of Santa Cruz $69.53- $89.62 Hourly $12,051.00 - $15,534.00 Monthly $144,612.00 - $186,408.00 Annually Santa Cruz Public Libraries (SCPL) welcomes applications for its next...
apply | save job