Monterey Peninsula College Human Resources Analyst Salary: $7,004.00 - $8,964.00 Monthly Job Number: 2025-00016 Closing: 12/1/2025 11:59 PM Pacific Location: Monterey Peninsula College and/or Marina Education...
apply | save jobAssistant Planner Salary: $30.43 - $43.03 (Hourly, Non-Exempt) Posting Date: November 7, 2025 Filing Deadline:...
apply | save jobSenior Building Maintenance Supervisor Location: Job ID: 82072 JOB POSTING HOW TO APPLY For full consideration, applicants should attach their resume and cover letter when applying for a job opening. For guidance...
apply | save jobLibrary Assistant III (Multiple Positions) City of Santa Cruz - Santa Cruz Public Libraries $28.03 - $39.44 Hourly $4,858.00- $6,836.00 Monthly $58,296.00 - $82,032.00 The Santa Cruz Public Libraries currently has...
apply | save jobLecturer AY - Reading and Writing for College Success Classification: Academic Year Faculty Priority Screening Date: Open until filled Recruitment Status: This position will remain open until filled. Qualified...
apply | save jobAdvertisement
Lecturer AY - Kinesiology Classification: Academic Year Faculty Priority Screening Date: Open until filled Recruitment Status: This position will remain open until filled. Qualified applicants who are not hired at...
apply | save jobLecturer AY - Agricultural Plant and Soil Science Classification: Academic Year Faculty Priority Screening Date: Open until filled Recruitment Status: This position will remain open until filled. Qualified applicants...
apply | save jobLecturer AY - Psychology Classification: Academic Year Faculty Priority Screening Date: Open until filled Recruitment Status: This position will remain open until filled. Qualified applicants who are not hired at this...
apply | save jobDirector of Alumni Relations Classification: Administrator II Hours: Full-time / 40 hours per week FLSA: Exempt Anticipated Hiring Salary Range: $7,500 to $8,333*...
apply | save jobAdvertisement
Solid Waste Worker (Multiple Vacancies) City of Santa Cruz $28.59 - $40.23 Hourly The City of Santa Cruz has a great opportunity for you! With the opportunity of career advancement and full benefits, there is no...
apply | save jobWastewater Facilities Lead Electrical/Instrumentation Technician City of Santa Cruz $43.90 - $61.78 Hourly $7,610 - $10,708 Monthly The current vacancy is for Wastewater Facilities Lead Electrical/Instrumentation...
apply | save jobInformation Technology Manager City of Santa Cruz $69.53- $89.62 Hourly $12,051.00 - $15,534.00 Monthly $144,612.00 - $186,408.00 Annually Santa Cruz Public Libraries (SCPL) welcomes applications for its next...
apply | save job